Fees Payable By Patients | |
Medical Examinations | Fee |
Full Medical Examination and Report Drivers or Pilots vocational licences (e.g. LGV, PCV, Taxi, Pilots, etc.) Fitness to drive for insurance purposes (e.g. Elderly or racing driver) Employment or Pre-Employment medicals (e.g. Army, Police) Sports Fitness/Fitness to participate in event | £120.00 – £150.00 £35.00 £120.00 – £150.00 £25.00 |
Full Medical Examination with report and opinions Medical report without examination Medical report with examination | £100.00 £125.00 |
Accident &/or Sickness Insurance Medical Examination Includes Loan, Income and Mortgage Protection | £40.00 – £98.00 |
Certificates, Forms & Reports | Fee |
Copies of insurance medical reports (Requested by patient) | £10.00 access fee, plus 0.50p each sheet |
Coroner’s Report | £50.00 |
ECG copy | £55.00 |
Freedom from infection certificate | £30.00 |
Claim Forms Gym membership cancellation Holiday insurance cancellation Housing benefits report Life/Health insurance claims forms (BUPA, PPP etc.) Police witness report School fees insurance form Slimming club/health club certificate / questionnaires etc. | £40.00 |
Ofsted report | £50.00 |
Private sick certificate for employer, college etc. Completing a DS1500 form | £20.00 |
Public Carriage office form | £110.00 |
Solicitors report (p/h) | £175.00 |
Miscellaneous | Fee |
Any simple letter to support Non–NHS information (e.g. fitness to fly. To whom it may concern, housing, social services etc.) | £25.00 |
Complex letter requiring extracts from medical records | £50.00 |
Photocopying charges | 0.50 per side |
Private prescription for travel aboard | £20.00 |
Witnessing Power of Attorney | £50.00 |
Other private extracts from notes | £50.00 |
HIV testing, counselling & taking a blood sample Additional saliva test/blood samples (upon examination) | £50.00 |
Access to Medical Records | Fee |
Access to health records charge (whether copies are required or not) | £10.00 |
Viewing records only – no copies required (If records have been added to in the last 40 days, viewing is free) | Fee |
Records held only on computer | £10.00 |
Records held part on computer and part manually (paper) | £10.00 |
Records held manually (paper) | £10.00 |
Copies of health records required | Fee |
Records held only on computer | 0.50p per side ( max £ 50 ) |
Records held part on computer and part manually (paper) | 0.50p per side ( max £50 ) |
Records held manually (paper) | 0.50p per side ( max £ 50 ) |
Private consultations and tests | Fee |
Private appointment with doctor | £50.00 per 10 minutes |
Private appointment with nurse | £25.00 per 10 minutes £40.00 per 20 minutes |
Any tests required (fee is in addition to private consultation fee) | Dependent on type of test required |
Fees Payable by Other Authority/Organisation | |
Insurance Medical Reports / DVLA | Fee |
Insurance General Practitioners report | £100.00 |
Insurance Company – supplementary reports | £70.00 |
DVLA Report (Series II pro-forma) VOC certificate Copy of visual fields VOC resting ECG | £40.00 £15.00 £40.00 £75.00 |
Solicitors – Forms & Reports / Copies of Medical Records | Fee |
Copies of medical records – as per access to medical records | £50.00 ( maximum ) |
Letter providing information from patient records (Fee depending on complexity of letter) | £50.00 ( minimum ) |
Local Authority | Fee |
Lecture Fees | £120.00 |
Adoption medical | £80.00 |
Department of Works and Pensions (DWP) | Fee |
Disability living allowance forms DSA 1550 forms | £30.00 £17.00 |